Best time to go to Arutua
The best time to visit Arutua depends on your weather preferences. The hottest average temperature in Arutua is in April, when weather is mostly cloudy and rainfall is light rain. The coolest average temperature in Arutua is in August when weather is mostly cloudy and rainfall is no rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 81.5°F (27.5°C) | Moderate Rain | Mostly Cloudy |
| February | 81.7°F (27.6°C) | Moderate Rain | Mostly Cloudy |
| March | 82.2°F (27.9°C) | Light Rain | Mostly Cloudy |
| April | 82.4°F (28.0°C) | Light Rain | Mostly Cloudy |
| May | 81.5°F (27.5°C) | Light Rain | Mostly Cloudy |
| June | 80.4°F (26.9°C) | Light Rain | Mostly Cloudy |
| July | 79.2°F (26.2°C) | Light Rain | Mostly Cloudy |
| August | 78.6°F (25.9°C) | No Rain | Mostly Cloudy |
| September | 79.0°F (26.1°C) | Light Rain | Mostly Cloudy |
| October | 79.5°F (26.4°C) | Light Rain | Mostly Cloudy |
| November | 80.6°F (27.0°C) | Light Rain | Mostly Cloudy |
| December | 81.3°F (27.4°C) | Moderate Rain | Mostly Cloudy |


Calendar Month
Temperature
Precipitation
Cloudiness