Compare popular hotels close to Fargo Station
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Homewood Suites by Hilton Fargo | 3.0 star property | 9.6 Exceptional 1,002 reviews | View | |||||
![]() Hotel Donaldson | 2.5 star property | 9.6 Exceptional 415 reviews | View | |||||
![]() Jasper Hotel | 4.0 star property | 9.4 Exceptional 1,008 reviews | View | |||||
![]() Brewhalla Hotel | 2.0 star property | 9.2 Wonderful 971 reviews | View | |||||
![]() Radisson Blu Fargo | 4.0 star property | 9.0 Wonderful 1,003 reviews | View |





