Best time to go to Channel Islands
The best time to visit Channel Islands depends on your weather preferences. The hottest average temperature around Channel Islands is in August, when weather is mostly sunny and rainfall is light rain. The coolest average temperature around Channel Islands is in February when weather is mostly cloudy and rainfall is light rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 47.8°F (8.8°C) | Light Rain | Mostly Cloudy |
| February | 46.9°F (8.3°C) | Light Rain | Mostly Cloudy |
| March | 48.0°F (8.9°C) | Light Rain | Mostly Cloudy |
| April | 50.0°F (10.0°C) | No Rain | Mostly Sunny |
| May | 53.4°F (11.9°C) | No Rain | Mostly Sunny |
| June | 57.7°F (14.3°C) | Light Rain | Mostly Sunny |
| July | 61.3°F (16.3°C) | No Rain | Mostly Sunny |
| August | 62.4°F (16.9°C) | Light Rain | Mostly Sunny |
| September | 61.5°F (16.4°C) | Light Rain | Mostly Sunny |
| October | 58.6°F (14.8°C) | Light Rain | Mostly Cloudy |
| November | 54.0°F (12.2°C) | Light Rain | Mostly Cloudy |
| December | 50.7°F (10.4°C) | Light Rain | Mostly Cloudy |









































































































Calendar Month
Temperature
Precipitation
Cloudiness