Best time to go to Atka
The best time to visit Atka depends on your weather preferences. The hottest average temperature in Atka is in August, when weather is very cloudy and rainfall is light rain. The coolest average temperature in Atka is in January when weather is mostly cloudy and rainfall is light rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 34.5°F (1.4°C) | Light Rain | Mostly Cloudy |
| February | 35.2°F (1.8°C) | Light Rain | Very Cloudy |
| March | 35.4°F (1.9°C) | Light Rain | Very Cloudy |
| April | 37.4°F (3.0°C) | Light Rain | Very Cloudy |
| May | 40.6°F (4.8°C) | Light Rain | Very Cloudy |
| June | 44.6°F (7.0°C) | Light Rain | Very Cloudy |
| July | 48.6°F (9.2°C) | Light Rain | Very Cloudy |
| August | 51.1°F (10.6°C) | Light Rain | Very Cloudy |
| September | 49.5°F (9.7°C) | Light Rain | Mostly Cloudy |
| October | 44.8°F (7.1°C) | Light Rain | Mostly Cloudy |
| November | 40.5°F (4.7°C) | Light Rain | Mostly Cloudy |
| December | 36.9°F (2.7°C) | Light Rain | Mostly Cloudy |







Calendar Month
Temperature
Precipitation
Cloudiness