Compare popular hotels close to Boston University East Station
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Cambridge Common House | 4.0 star property | 10.0 Exceptional 62 reviews | View | |||||
![]() Ginkgo House on Harvard | 3.0 star property | 9.8 Exceptional 87 reviews | View | |||||
![]() The Verb Hotel | 3.5 star property | 9.6 Exceptional 2,159 reviews | View | |||||
![]() The Kendall Hotel at the Engine 7 Firehouse | 3.0 star property | 9.6 Exceptional 1,002 reviews | View | |||||
![]() The Whitney Hotel | 4.0 star property | 9.6 Exceptional 658 reviews | View |





