Compare popular hotels close to Siegburg/Bonn Station
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Katholisch-Soziales Institut | 3.5 star property | 9.2 Wonderful 68 reviews | View | |||||
![]() Hotel Das Augustin | 2.5 star property | 9.2 Wonderful 44 reviews | View | |||||
![]() Kranz Parkhotel | 4.5 star property | 8.8 Excellent 257 reviews | View | |||||
![]() Friendly City Hotel Oktopus | 3.5 star property | 8.6 Excellent 483 reviews | View | |||||
![]() Hotel Restaurant Kasserolle | 3.0 star property | 8.6 Excellent 46 reviews | View |





