Compare popular hotels close to Chicago 55th-56th-57th Street Station
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Sophy Hyde Park | 4.0 star property | 9.4 Exceptional 1,004 reviews | View | |||||
![]() Hyatt Place Chicago-South/University Medical Center | 3.0 star property | 8.8 Excellent 1,006 reviews | View | |||||
![]() Chicago Lake Shore Hotel | 3.0 star property | 7.2 Good 1,006 reviews | View | |||||
![]() Best Motel By OYO Chicago I-90 | 2.5 star property | 3.4 165 reviews | View | |||||
![]() SpringHill Suites by Marriott Chicago Chinatown | 3.5 star property | 9.6 Exceptional 1,002 reviews | View |





