Best time to go to Crestwood
The best time to visit Crestwood is dependent on what kind of holiday you are seeking. July is its hottest month on average. At this time, visitor numbers are moderately high and weather is mostly sunny with light rain. January is its coolest month on average. At this time, visitor numbers are moderately low and weather is mostly cloudy with light rain.
Calendar Month | Temperature | Precipitation | Cloudiness | Occupancy | Pricing |
| January | 31.8°F (-0.1°C) | Light Rain | Mostly Cloudy | Moderately Low | Slightly Low |
| February | 34.9°F (1.6°C) | Light Rain | Mostly Sunny | Average | Slightly Low |
| March | 46.4°F (8.0°C) | Light Rain | Mostly Sunny | Average | Average |
| April | 56.1°F (13.4°C) | Light Rain | Mostly Sunny | Moderately High | Average |
| May | 66.4°F (19.1°C) | Light Rain | Mostly Sunny | Average | Slightly High |
| June | 75.9°F (24.4°C) | Light Rain | Mostly Sunny | Moderately High | Slightly High |
| July | 78.8°F (26.0°C) | Light Rain | Mostly Sunny | Moderately High | Slightly High |
| August | 77.0°F (25.0°C) | Light Rain | Mostly Sunny | Average | Average |
| September | 70.7°F (21.5°C) | Light Rain | Mostly Sunny | Average | Average |
| October | 58.6°F (14.8°C) | Light Rain | Mostly Sunny | Average | Average |
| November | 46.2°F (7.9°C) | Light Rain | Mostly Sunny | Moderately Low | Average |
| December | 37.8°F (3.2°C) | Light Rain | Mostly Sunny | Moderately Low | Slightly Low |






































































































Calendar Month
Temperature
Precipitation
Cloudiness
Occupancy
Pricing