Compare popular hotels close to Orio Station
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Kokumin Shukusya Marin Terrace Ashiya | 3.0 star property | 9.6 Exceptional 18 reviews | View | |||||
![]() Nishitetsu Inn Kurosaki | 3.0 star property | 8.6 Excellent 381 reviews | View | |||||
![]() Comfort Hotel Kurosaki | 3.0 star property | 8.2 Very good 239 reviews | View | |||||
![]() Hotel Crown Palais Kitakyushu | 3.5 star property | 8.0 Very good 530 reviews | View | |||||
![]() HOTEL R9 The Yard Nakama | 2.0 star property | 8.2 Very good 31 reviews | View |





